The Land Capability Classification for Agriculture integrates soils data with knowledge of climate and topography to assign areas of land into classes according to their suitability for various agricultural crops and management practices. There are 7 classes some of which are subdivided.
| Scales: | 1:50 000 scale |
| Attributes: | LCA Class and sub-class |
| Format: | vector data in ARC GIS format. |
| Cost: | 50 pence per square kilometre |
| Scales: | 1:250 000 scale |
| Attributes: | LCA Class and sub-class |
| Format: | vector data in ARC GIS format. |
| Cost: | 15 pence per square kilometre |
| Scales: | 1 x 1 km Dataset Derived from The Macaulay Land Use Research Institute 1:250 000 scale published LCA maps. |
| Attributes: | LCA Class |
| Format: | raster data in ARC GIS format. |
| Cost: | £350.00 for the whole of Scotland |
Related Books
Land Capability Classification for Agriculture - this book describes the LCA classification system and its applications. £15.00 (75 pp).
Land Capability Classification for Forestry (LCF). This book describes the classification system and its applications £8.00 (34 pp ). (Note: Out of Print - but free photocopies are available)
Also check out: hard
copy maps sales
