About Us
| News
| Research
| Consultancy
| Products
| Policy Support
| Applications
| Education
| Jobs
| People
| Contact
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYdraulic PRoperties of European Soils
Structure of the HYPRES database.
|
| BASICDATA | SOIL_PROPS | HYDRAULIC_PROPS | RAWPSD | RAWRET | RAWK |
| gridref | gridref | gridref | gridref | gridref | gridref |
| name | horizon | horizon | horizon | horizon | horizon |
| FAO_soil | top_depth | dmvg_sat | psize | flag | flag |
| country | bot_depth | dmvg_resid | pcent | head | ind_var |
| localngr | structure1 | dmvg_alpha | theta | var | |
| local_soil | structure2 | dmvg_n | cond | ||
| localseries | clay | dmvg_m | |||
| top_depth_gw | silt | dmvg_l | |||
| bot_depth_gw | sand | dmvg_ks | |||
| sitedescrip | ksat | theta0 | |||
| sampledate | satwat | theta10 | |||
| annrain | bulk_den | ..theta16000 | |||
| ave_jan_temp | particle_den | cond0 | |||
| ave_jul_temp | porosity | cond10 | |||
| contact_name | org_mat | ..cond16000 | |||
| contact_address | mvg_sat | ||||
| mvg_resid | |||||
| publicn | mvg_alpha | ||||
| comments1 | mvg_n | ||||
| comments2 | mvg_m | ||||
| keywords | mvg_l | ||||
| number_hor | mvg_ks | ||||
| rating | flag_50 | ||||
| rated_by | comments | ||||
| keywords |
|
Updated: 24 December 2009
|